Email:2073628718@qq.com
10.4 inch(Hi Tni) Sunlight Readable LCD Panel | High Brightness Display | QX104ZX-WE1000
The 10.4-inch Sunlight Readable LCD Panel is a high-brightness LCD module developed and produced by Qixin LCD. It uses AUO’s LCD panel and has high brightness, low power consumption, and Hi Tni display effects. Its display color is 16.7M, and its display viewing angle is: 80/80/80/80.
10.4 High-brightness LCD screens are widely used in industrial control monitors, industrial equipment displays, handheld notebooks, ship displays, charging pile display systems and other equipment
10.4-inch high-brightness LCD screen parameters
Brand: | Qixin LCD | Panel Type: | a-Si TFT-LCD |
Panel Size: | 10.4″ | Panel Composition: | LCM |
Model: | QX104ZX-WE1000 | Form Factor: | Flat Rectangle |
Resolution: | 1024×768 | Aspect Ratio: | 4:3 (W:H) |
Active Area: | 210.432 (W) × 157.824 (H) mm (A.A) | Max. Depth: | 6.6 mm |
Outline Dimension: | 230.8 (W) × 174.3 (H) mm | LC Family: | IPS |
Brightness: | 1000 cd/m² (Typ.) | Polarizer: | Transmissive |
Contrast Ratio: | 1000:1 (Typ.) | Display Colors: | 16.7M |
Viewing Angle: | 80/80/80/80(L/R/U/D) | Viewing Direction: | Symmetry |
Interface Type: | LVDS | Backlight Type: | WLED |
Interface Pins: | 30 Pins | Touch Panel: | Without |
Operating Temp: | -30 ~ 80 °C | Storage Temp: | -35 ~ 85 °C |
Good features:
1. Full size on the market: 6.4inch ~ 110inch, superior compatibility, could suitable for most LCD panel.
2. Direct-lit lighting model, making sure the enough brightness.
3. Good dissipation design: pure-aluminum metal, high thermal conductivity, maximum heat sinking, better reduce operating temperature.
4. 10.4 inch industrial high brightness TFT LCD panel Have automatic sensitization. the brightness could be adjusted from 300 to max brightness, then make sure customers could see content on day, and wouldn’t glare on night.
5. Adopt imported high quality LED as backlight material, not only could save around 30%-40% electric energy than others.
Our advantages:
1. We have enclosure dept , assemble dept , quality dept , material dept , every department has strict quality standard .
2. We are totally factory on China, have more advantages about cost, quality, lead time , could be 100% supportive any quantity orders .
3. We have been in this industry with over 6 years experience , have professional supportive team, mature technology, stable quality controlling .
4. Quick online services always available , no matter the sales team , or after-service , could consult us 7*24 hours , treasure very cooperation chance .
Applications:
This model could be widely use behind windows of store, super mall, reastaurant…, ect, no problem for seeing content when face sunshine.
The size parameter table of all products is as follows:
6.4-inch ~ 15-inch side-type wide-temperature high-brightness LCD screen |
||||||||
Panel Size | 6.4″ | 8″ | 10.1″ | 10.4″ | 12.1″ | 12.1″ | 13.3″ | 15″ |
Resolution | 1024*768 | 1920*1200 | 1280*800 | 1024*768 | 1280*800 | 1024*768 | 1920*1080 | 1024*768 |
Standard brightness | 800nits | 1000nits | 1000nits | 1000nits | 1000nits | 1000nits | 1000nits | 1000nits |
Max.brightness | 1200nits | 2000nits | 1500nits | 1500nits | 1500nits | 1500nits | ||
Aspect Ratio | 4 :3 | 16:10 | 16:10 | 4 :3 | 16:10 | 4 :3 | 16:9 | 4 :3 |
Contrast Ratio | 800:1 | 1200:1 | 900:1 | 1000:1 | 1200:1 | 1000:1 | 800:1 | 1000:1 |
Viewing Angle | 80/80/80/80 | 85/85/85/85 | 85/85/85/85 | 80/80/80/80 | 85/85/85/85 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 |
Power | 5.38W | 6.5W | 9W | 6.9W | 8.7W | 11.1W | 13.5V | 11W |
Interface Type | LVDS | LVDS | LVDS | LVDS | LVDS | LVDS | LVDS | LVDS |
Interface Pins | 20 Pin | 45 Pin | 20 Pin | 30 Pin | 20 Pin | 20 Pin | 30 Pin | 20 Pin |
Active Area | 12.8*97.3 | 172.2*107.6 | 216.9*135.6 | 210.4*157.8 | 261.1*163.2 | 245.7*184.3 | 293.5*165.1 | 304.1*228.1 |
Outline Dimension | 153.4*122 | 181.7*119.8 | 233.2*152.9 | 230.8*174.3 | 277.7*180.6 | 260.5*204 | 309.7*184.1 | 326.5*253.5 |
Max. Depth | 9.5 mm | 5.5 mm | 6.7 mm | 6.6 mm | 9.2 mm | 8.9 mm | 10.1 mm | 9.7 mm |
Service life | 50000 H | 50000 H | 50000 H | 50000 H | 50000 H | 50000 H | 50000 H | 50000 H |
Operating Temp. | -20°~70° | -30°~80° | -20°~70° | -30°~80° | -20°~70° | -30°~85° | -20°~70° | -20°~70° |
Storage Temp. | -25°~70° | -30°~80° | -30°~80° | -35°~85° | -20°~70° | -40°~90° | -20°~70° | -20°~70° |
Remarks: Driver boards, motherboards, touch screens, etc. are optional; long LCD screens, open structures, all-in-one machines, and outdoor advertising machines can be customized. |
15-inch ~ 27-inch side-type wide-temperature high-brightness LCD screen |
||||||||
Panel Size | 15.6″ | 17″ | 18.5″ | 19″ | 21.5″ | 23.8″ | 24″ | 27″ |
Resolution | 1920*1080 | 1280*1024 | 1920*1080 | 1280*1024 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 |
Standard brightness | 1000nits | 1000nits | 1000nits | 1000nits | 1000nits | 1000nits | 1000nits | 1000nits |
Max.brightness | 1500nits | 1500nits | 1500nits | 1500nits | 1500nits | 1500nits | 1500nits | |
Aspect Ratio | 16:9 | 5:4 | 16:9 | 5:4 | 16:9 | 16:9 | 16:9 | 16:9 |
Contrast Ratio | 800:1 | 700:1 | 1200:1 | 1000:1 | 1200:1 | 1000:1 | 5000:1 | 1000:1 |
Viewing Angle | 85/85/85/85 | 80/80/70/70 | 85/85/85/85 | 85/85/80/80 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 |
Power | 12.4W | 16.8W | 19.2W | 13.8W | 25.3W | 38.9W | 24.5 W | 27 W |
Interface Type | LVDS | LVDS | LVDS | LVDS | LVDS | LVDS | LVDS | LVDS |
Interface Pins | 40 Pin | 30 Pin | 40 Pin | 30 Pin | 30 Pin | 51 Pin | 30 Pin | 51 Pin |
Active Area | 344.2*193.6 | 337.9*270.3 | 409*230 | 376.3*301.1 | 476.6*268.1 | 527.0*296.5 | 531.4*298.9 | 597.9*336.3 |
Outline Dimension | 363.8*216 | 358.5*296.5 | 430.6*254.6 | 396*324 | 495.6*292.2 | 544.8*320.5 | 556*323.2 | 630*368.2 |
Max. Depth | 9.6 mm | 18 mm | 9.8 mm | 11.7 mm | 10.5 mm | 11.5 mm | 17 mm | 11.3 mm |
Service life | 50000 H | 50000 H | 50000 H | 50000 H | 50000 H | 50000 H | 50000 H | 50000 H |
Operating Temp. | -30°~85° | -30°~85° | -30°~80° | -30°~85° | -20°~70° | -20°~70° | -20°~70° | -20°~70° |
Storage Temp. | -40°~90° | -30°~85° | -30°~80° | -30°~85° | -30°~80° | -30°~80° | -30°~80° | -20°~70° |
Remarks: Driver boards, motherboards, touch screens, etc. are optional; long LCD screens, open structures, all-in-one machines, and outdoor advertising machines can be customized. |
32-inch~98-inch direct-type high-brightness LCD screen |
|||||||||
Panel Size | 32寸 | 43寸 | 46寸 | 49寸 | 55寸 | 65寸 | 75寸 | 85寸 | 98寸 |
Resolution | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 |
Selectable resolutions | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | |
Standard brightness | 2000nits | 2000nits | 2000nits | 2000nits | 2000nits | 2000nits | 2000nits | 2000nits | 2000nits |
Max.brightness | 5000nits | 5000nits | 5000nits | 5000nits | 5000nits | 5000nits | 5000nits | 5000nits | 5000nits |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Contrast Ratio | 1300:1 | 1200:1 | 1200:1 | 1300:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 |
Viewing Angle | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 |
Power | 98W | 170W | 180W | 180W | 230W | 450W | 530W | 670W | 690W |
Interface Type | LVDS/edp | LVDS | LVDS | LVDS | LVDS | V-by-One | V-by-One | V-by-One | V-by-One |
Interface Pins | 51 Pin | 51 Pin | 51 Pin | 51 Pin | 51 Pin | 51 Pin | 51 Pin | 51 Pin | 51 Pin |
Active Area | 689.4*392.9 | 941.2*529.4 | 1018.1*572.7 | 1073.9*604 | 1209.6*680.4 | 1428.5*803.5 | 1649.7*928 | 1895*1066 | 2160*1214 |
Outline Dimension | 731.9*431.4 | 973.8*567 | 1050.6*610.3 | 1106.4*641.6 | 1242.1*718 | 1461*843 | 1684.7*970.4 | 1930*1111 | 2193*1248 |
Max. Depth | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 46 mm | 47 mm | 48 mm |
Service life | 50000 H | 50000 H | 50000 H | 50000 H | 50000 H | 50000 H | 50000 H | 50000 H | 50000 H |
Operating Temp. | 0°~50° | 0°~50° | -20°~70° | 0°~50° | 0°~50° | 0°~50° | 0°~50° | 0°~50° | 0°~50° |
Storage Temp. | -20°~60° | -20°~60° | -20°~70° | -20°~60° | -20°~60° | -20°~60° | -20°~60° | -20°~60° | -20°~60° |
Select operating temperature | -20°~70° | -20°~70° | -20°~70° | -20°~70° | -30°~80° | -30°~80° | -20°~70° | -20°~70° | |
Remarks: Driver boards, motherboards, touch screens, etc. are optional; long LCD screens, open structures, all-in-one machines, and outdoor advertising machines can be customized. |
11.6-inch ~ 29-inch side-type conventional high-brightness LCD screen |
|||||||||||
Panel Size | 11.6″ | 13.3″ | 15.6″ | 17.3″ | 18.5″ | 21.5″ | 23.6″ | 23.8″ | 27″ | 25″ | 29″ |
Resolution | 1920*1080 | 1920*1080 | 1366×768 | 1920*1080 | 1366×768 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 2560*1080 | 2560*1080 |
Standard brightness | 1000nits | 1000nits | 1000nits | 1000nits | 1000nits | 1000nits | 1000nits | 1000nits | 1000nits | 1000nits | 700nits |
Max.brightness | 1700nits | 1700nits | 1700nits | 1700nits | 1700nits | ||||||
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 21:9 | 21:9 |
Contrast Ratio | 1000:1 | 1000:1 | 500:1 | 600:1 | 1000:1 | 3000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
Viewing Angle | 89/89/89/89 | 89/89/89/89 | 85/85/80/80 | 80/80/60/80 | 89/89/89/89 | 89/89/85/85 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 |
Power | 7.8W | 9.6W | 11.6W | 18.6W | 13.4W | 25W | 29.8W | 23.4W | 24.2W | 33.9 W | 37.7 W |
Interface Type | edp | edp | LVDS | LVDS | LVDS | LVDS | LVDS | LVDS | LVDS | LVDS | LVDS |
Interface Pins | 30 Pin | 30 Pin | 30 Pin | 30 Pin | 30 Pin | 30 Pin | 30 Pin | 30 Pin | 30 Pin | 92 Pin | 92 Pin |
Active Area | 256*144 | 293*165 | 344.2*193.5 | 381.9*214.8 | 409*230 | 476.6*268.1 | 521.3*293.2 | 525*296.5 | 597.9*336.3 | 585.2*246.9 | 672.8*283.8 |
Outline Dimension | 267*165 | 308*183 | 363.8*215.9 | 403*240 | 430*254 | 495.6*292.2 | 544.8*320.5 | 544.8*320.5 | 630*368.2 | 602.2*271.2 | 693.6*308.9 |
Max. Depth | 5.1 mm | 7.5 mm | 17.35 mm | 13 mm | 9.5 mm | 10.5 mm | 11.5 mm | 11.5 mm | 11.3 mm | 17.4 mm | 17 mm |
Service life | 50000 H | 50000 H | 50000 H | 50000 H | 50000 H | 50000 H | 50000 H | 50000 H | 50000 H | 50000 H | 50000 H |
Operating Temp. | 0°~50° | 0°~50° | 0°~60° | 0°~70° | 0°~50° | 0°~50° | 0°~50° | 0°~50° | 0°~50° | 0°~50° | 0°~50° |
Storage Temp. | -20°~60° | -20°~60° | -20°~60° | -20°~70° | -20°~60° | -20°~60° | -20°~60° | -20°~60° | -20°~60° | -20°~60° | -20°~60° |
Remarks: Driver boards, motherboards, touch screens, etc. are optional; long LCD screens, open structures, all-in-one machines, and outdoor advertising machines can be customized. |
Reviews
There are no reviews yet.